Features of Desiccant Wheel Dehumidifier
1. Sweden Proflute silicon gel wheel
2. A totally self contained unit with compact structure
3. Process Airflow: 9000m3/h
4. Output Air: Dew point TL less than -20 Deg. C, RH less than 2%
5. Siemens PLC + HMI automatic control system
6. Aluminum alloy frame, anti-cold bridge
7. Body modularization design, foam injected double wall casing
8. Stainless steel drain pan and bottom boards
9. Insulated process and reactivation air flow sectors
10. Electric or steam heating or convert type can be available
11. All operation parameters can be on-line observed
12. High temperature safety thermostat cutout
13. Electrical interlocking of fan motors, heaters and rotor driving
We can also provide the technical design and suitable equipment for dehumidification according to your requirements with process airflow from 200m3/h to 60000m3/h.
1. Sweden Proflute silicon gel wheel
2. A totally self contained unit with compact structure
3. Process Airflow: 9000m3/h
4. Output Air: Dew point TL less than -20 Deg. C, RH less than 2%
5. Siemens PLC + HMI automatic control system
6. Aluminum alloy frame, anti-cold bridge
7. Body modularization design, foam injected double wall casing
8. Stainless steel drain pan and bottom boards
9. Insulated process and reactivation air flow sectors
10. Electric or steam heating or convert type can be available
11. All operation parameters can be on-line observed
12. High temperature safety thermostat cutout
13. Electrical interlocking of fan motors, heaters and rotor driving
Main Parameters | |||||||||||||
Model | ZCB- 2000 | ZCB- 3000 | ZCB- 4000 | ZCB- 5000 | ZCB- 6000 | ZCB- 8000 | ZCB- 10000 | ZCB- 12000 | ZCB- 15000 | ZCB- 20000 | ZCB- 25000 | ||
Process Airflow(m3/h) | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | ||
Regeneration Airflow(m3/h) | 670 | 1000 | 1330 | 1670 | 2000 | 2670 | 3300 | 4000 | 5000 | 6670 | 8350 | ||
Supply Air Parameters | Temperature T=15-25 Degree Celsius, Relative Humidity RH=10%-30% | ||||||||||||
Regeneration Consumption | Electric(kw) | 18 | 24 | 30 | 36 | 42 | 60 | 72 | 96 | 120 | 156 | 198 | |
Steam(Kg/h) | 30 | 45 | 60 | 75 | 90 | 110 | 140 | 170 | 215 | 285 | 360 | ||
Steam Pipe(mm) | DN20 | DN20 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | ||
Chilled water Temperature | T≤7 Degree Celsius | ||||||||||||
Chilled Water Consumption (T/h) | 5 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 45 | 60 | 75 | ||
Chilled Water Pipe Diameter (mm) | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN65 | DN65 | DN65 | DN80 | DN80 | ||
Power of Regeneration Fan(kw) | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3.0 | 5.5 | 5.5 | 7.5 | ||
Power of Process Fan(kw) | 2.2 | 3.0 | 4.0 | 5.5 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | ||
Power of Driving Motor(kw) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
Power Supply(V) | 3Phase-380V-50HZ (can be customization) | ||||||||||||
Installed Power(kw) | Electric Mode | 21.05 | 28.2 | 35.2 | 43.1 | 49.1 | 69.8 | 85.4 | 110.2 | 140.7 | 180.2 | 227.7 | |
Steam Mode | 3.05 | 4.2 | 5.2 | 7.1 | 7.1 | 9.8 | 13.4 | 14.2 | 20.7 | 24.2 | 29.7 | ||
Inlet of Fresh Air(mm) | 250*200 | 320*250 | 400*250 | 500*250 | 500*320 | 630*320 | 800*320 | 800*400 | 1000*400 | 1000*500 | 1250*500 | ||
Inlet of Reflow Air(mm) | 250*200 | 320*250 | 400*250 | 500*250 | 500*320 | 630*320 | 800*320 | 800*400 | 1000*400 | 1000*500 | 1250*500 | ||
Outlet of Process Air(mm) | 400*250 | 500*320 | 630*320 | 800*320 | 800*400 | 800*500 | 1000*500 | 1000*630 | 1250*630 | 1250*800 | 1600*800 | ||
Inlet of Regeneration Air(mm) | 400*300 | 550*350 | 550*400 | 550*450 | 650*450 | 750*500 | 750*550 | 800*500 | 800*550 | 850*550 | 850*650 | ||
Outlet of Regeneration Air(mm) | 160*125 | 208*162 | 208*162 | 233*183 | 233*183 | 260*228 | 262*204 | 262*204 | 302*234 | 332*257 | 487*340 | ||
Surplus Pressure of the Unit(Pa) | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ||
Dimension (mm) | Length | 5200 | 5200 | 5200 | 5700 | 5700 | 5850 | 5850 | 6000 | 6200 | 6250 | 6500 | |
Width | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1700 | 1900 | 2100 | ||
Height | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1850 | 2000 | 2200 | 2400 | 2600 | ||
Weight(kg) | 1150 | 1450 | 1600 | 1800 | 2000 | 2200 | 2400 | 2700 | 2800 | 3200 | 3500 |
We can also provide the technical design and suitable equipment for dehumidification according to your requirements with process airflow from 200m3/h to 60000m3/h.